GP Profile
Area: – 21 Sqkm.
Name of Mouzas: Dattapukur, Nebadhai, Gangapur.
-:Population:-
| Total population | 31858 |
|---|---|
| Male | 16113 |
| Female | 15745 |
| Other | |
| Schedule caste | 5222 |
| Schedule Tribe | 298 |
| Minority | 2454 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| STATION ROAD, DATTAPUKUR, NORTH 24 PARGANAS, 743248 | 8620012043 | dtk1bst1@gmail.com |
No. of Schools Under the GP:
| Primary: | 7 | ICDS: | 27 | |
| Upper Primary: | 0 | SSK: | 1 | |
| HS: | 3 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.
- Dattapukur Station Bazar.
- Nebadhai Bazar.
List of Banks/Post Office (With Contact No.)
- Dattapukur Post Office.
- Punjab National Bank.
- Bandhan bank.
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Sangita Halder (Byapary) | Pradhan | Duttapukur-I/XII-13 | AITC | 84479032416 |
| AJIT KUMAR DUTTA | Upa-Pradhan | Duttapukur-I/IV-4 | AITC | 9239886310 |
| Madhumita Ghosh | Member | Duttapukur-I/I-1 | AITC | 9875548149 |
| Tapan Chowdhury | Member | Duttapukur-I/II-2 | AITC | 9830426045 |
| Sapna Banerjee | Member | Duttapukur-I/III-3 | AITC | 7439884701 |
| Shibani Sarkar | Member | Duttapukur-I/V-5 | AITC | 9062998979 |
| Minati Kayputra (Mondal) | Member | Duttapukur-I/VI-6 | AITC | 9836521150 |
| Dipendu Kumar Roy | Member | Duttapukur-I/VII-7 | AITC | 7439698958 |
| Samarjit Ghosh | Member | Duttapukur-I/VIII-8 | BJP | 9681748121 |
| Rita Das | Member | Duttapukur-I/IX-9 | AITC | 8017211908 |
| Putul Karmakar | Member | Duttapukur-I/X-10 | AITC | 9836572873 |
| Biswajit Das | Member | Duttapukur-I/X-11 | AITC | 7001501442 |
| Debabrata Chakraborty | Member | Duttapukur-I/XI-12 | AITC | 9748375900 |
| Tulu Roy | Member | Duttapukur-I/XIII-14 | AITC | 8981344428 |
| Arindam Mukherjee | Member | Duttapukur-I/XIV-15 | AITC | 9831369668 |
| Najibul Mondal | Member | Duttapukur-I/XV-16 | AITC | 7890747387 |
| Payel Dey | Member | Duttapukur-I/XVI-17 | AITC | 9874143867 |
| Subrata Majumder | Member | Duttapukur-I/XVII-18 | AITC | 9874587348 |
| Arpita Halder (Roy) | Member | Duttapukur-I/XVIII-19 | AITC | 8017450053 |
| Sanjoy Chattopadhyay | Member | Duttapukur-I/XIX-20 | AITC | 9339470309 |
| Antara Jadav | Member | Duttapukur-I/XX-21 | AITC | 9874204324 |
| Madhumita Debnath | Member | Duttapukur-I/XXI-22 | BJP | 7003847548 |
| Biswanath Das | Member | Duttapukur-I/XXII-23 | AITC | 7439096958 |
| Sujit Das | Member | Duttapukur-I/XXIII-24 | AITC | 6291409375 |
| Gopal Das | Member | Duttapukur-I/XXIV-25 | AITC | 9875387977 |
| Rumpa Debnath | Member | Duttapukur-I/XXV-26 | AITC | 8336801894 |
| Debjani Sardar | Member | Duttapukur-I/XXVI-27 | AITC |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| SAIDUL ISLAM | EXECUTIVE ASSISTANT |
| MANAS SARKAR | SECRETARY |
| RANA GUHA | NIRMAN SAHAYAK |
| ABDUL KARIM | GP KARMI |
| BARUN BANERJEE | TAX COLLECTOR |
| SHYAMA PADA DAS | TAX COLLECTOR |
| AMIT KUMAR DAS | GRS |
| SUSHANKAR DAS | VLE |
