OFFICE OF THE SUB-INSPECTOR OF SCHOOLS
DUTTAPUKUR CIRCLE
CHHOTOJAGULIA, BARASAT, NORTH 24 PARGANAS, 743294

NO. OF SCHOOLS UNDER DUTTAPUKUR CIRCLE (BARASAT-I BLOCK AREA)
| Primary | 63 |
| Junior High | 4 |
| Secondary ( High) | 3 |
| Higher Secondary | 11 |
| High Madrasah | 2 |
| Senior Madrasah | 1 |
| Model Madrasah (English Medium) | 1 |
ENROLLMENT AND DROP-OUT (6-18 years)
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|
| Total enrolement | 34562 | 38392 | 37312 | 38781 | 41793 | 47419 |
| Drop-out | Nil | Nil | N/A | N/A | 10 | Nil |

NIRMAL VIDYALAYA AWARD

| Year | Name of School (Primary) | Name of High School |
|---|---|---|
| 2018 | Chhotojagulia Junior Basic School | Moulana A.K.A.M.High Madrasah(H.S) |
| 2019 | Duttapukur Adarsha Vidyapith(Pry) | Bamangachi Bholanath High School(H.S) |
| 2020 & 2021 | N/A ( Lockdown Period) | N/A ( Lockdown Period) |
| 2022 | Joypul F.P.School | Ulla Kalsara Kadria High Madrasah(H.S) |
SHIKSHARATNA AWARD-2022


PM POSHAN VISIT -2023




SWACCHATA VIDYLAYA AWARD

SISHUMITRA AWARD PURASKAR NOMINATION – 2022



NATIONAL TEXT BOOKS DISTRIBUTION

| Year | NTB (PP-XII) | DIARY (VI-VIII) | KHATA -V -XII (Exercise Book) |
|---|---|---|---|
| 2018 | 211320 | 8553 | 47600 |
| 2019 | 221722 | 9336 | 49300 |
| 2020 | 232890 | N/A | 51650 |
| 2021 | 242680 | N/A | 52000 |
| 2022 | 292755 | 10325 | 63072 |
| 2023 | 250862 | 11150 | 78450 |
SHOE DISTRIBUTION (PP-IV)
| Year | No. Pairs |
|---|---|
| 2018 | 10996 |
| 2019 | 11756 |
| 2020 | N/A |
| 2021 | 14037 |
| 2022 | 2950 |
| 2023 | 12877 |
BAG DISTRIBUTION (ONLY-V)
| Year | No. Of Bags |
|---|---|
| 2018 | 3250 |
| 2019 | 3472 |
| 2020 | N/A |
| 2021 | N/A |
| 2022 | 3623 |
| 2023 | 3740 |

CHILD REGISTER UPDATION (0-18 years) 2023

| Year | Total Child | Drop-out identified | Enrolled | After enrollement |
|---|---|---|---|---|
| 2018 | 39189 | 112 | 112 | Nil |
| 2019 | 46756 | 136 | 136 | Nil |
| 2020 | N/A (Lockdown Period) | |||
| 2021 | N/A (Lockdown Period) | |||
| 2022 | 47419 | 334 | 324 | 10 |
| 2023 | 56382 | 76 | 76 | Nil |

CHILD WITH SPECIAL NEED PRIZE DISTRIBUTION

SUB INSPECTOR OF SCHOOLS
BARASAT WEST CIRCLE
ACTIVITIES
Gram Panchayat Covered : 3 (Ichapur Nilganj, Purba Khilkapur, Paschim Khilkapur)
Schools Details
| Gram Panchayet | Primary School | Jr High School | Higher Secondary School | High Madrasa |
|---|---|---|---|---|
| Ichapur Nalganj | 17 | 1 | 3 | 0 |
| Paschim Khilkapur | 9 | 1 | 0 | 1 |
| Purba Khilkapur | 5 | 1 | 0 | 0 |
Enrollment: Total Students in Primary 4353 (approx), Total Up Primary Schools 2428 (approx)
Cooked Mid Day Meal Programme (PM POSHAN) and additional nutrition run in all schoolsby trained SHG

Incentives: Free Text Book ( NTB), Exercise Book, Shoe, School Bag, School Uniform ( PP to VIII), Saboojsathi etc distribute in all schools

Infrastructure: separate Kitchen Shed, Separate toilet, drinking water, students friendly class room, dining hall, fire fighting system, adequate furniture, electricity etc have build up in schools.
Inclusive Education: All CWSN studies in normal school, One CWSN Resource centre is running in Barbaria. Minimum two teachers in each schools are trained in Inclusive Education.

Scholarship: Kanyashree, Aikyashree, SVMCM, SCC etc given to students
Board Result: Excellent performance have done in Madhyamik, Higher Secondary, Madrasa Board Exam in last years
Sports and Extra Curriculum: Students are participating in district and state level also.

Health : WIFS tablet is given to all student in regular basis.
Taruner Swapna: TAB / Smart Mobile is given to all class XII students.
HS Result – 2023
