GP Profile
Area: – 12 Sqkm.
Name of Mouzas:DUTTAPUKUR
-:Population:-
| Total population | 30510 |
|---|---|
| Male | 15637 |
| Female | 14873 |
| Other | 0 |
| Schedule caste | 9000 |
| Schedule Tribe | 2 |
| Minority | 10523 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| VILL+P.O+PS- DUTTAPUKUR DIST- NORTH 24 PGS, PIN - 743248 | 7003466928 | duttapukur2gp@gmail.com |
No. of Schools Under the GP:
| Primary: | 8 | ICDS: | 40 | |
| Upper Primary: | 0 | SSK: | 3 | |
| HS: | 1 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.
HAT:- i. DUTTAPUKUR, HAT
BAZAR:- i. DUTTAPUKUR JESSORE ROAD, ii. JOYPUL BAZAR,
List of Banks/Post Office (With Contact No. )
- BANK OF BARODA
- STATE BANK OF INDIA
- ICICI BANK
- AXIS BANK
No. of BSK with Address.
- RUMANA BEGAM ADDRESS – VILL- NARAYANPUR, P.O- LAKSHAMIPUL , PS- HABRA
- TUSHAR KANTI SARKAR , ADDRESS- NEBADHAI, PO+PS- DUTTAPUKUR,
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Rama Mitra Ghosh | Pradhan | Duttapukur-II/XXIII-25 | AITC | 9143836751 |
| Mantu Saha | Upa-Pradhan | Duttapukur-II/XXVII-29 | AITC | 9051986934 |
| Baby Roy | Member | Duttapukur-II/I-1 | BJP | 8100512848 |
| Surajit Mondal | Member | Duttapukur-II/II-2 | AITC | 9051788860 |
| Sukanya Chakraborty Bardhan | Member | Duttapukur-II/III-3 | AITC | 9330291637 |
| Anjana Paul | Member | Duttapukur-II/IV-4 | AITC | 9330331854 |
| Mamata Chowdhury | Member | Duttapukur-II/V-5 | BJP | 6291864435 |
| Bithika Mistry | Member | Duttapukur-II/VI-6 | AITC | 9903540403 |
| Tiasha Shabnam Mondal | Member | Duttapukur-II/VII-7 | AITC | 8509738591 |
| Tajuddin Shah | Member | Duttapukur-II/VIII-8 | AITC | 9007512264 |
| Jyotsna Begum | Member | Duttapukur-II/XI-9 | AITC | 8697220021 |
| Rousonara (Khatun) Bibi | Member | Duttapukur-II/IX-10 | AITC | 9681814398 |
| Md. Najrul Islam | Member | Duttapukur-II/X-11 | AITC | 9831578500 |
| Sukla Saha | Member | Duttapukur-II/XI-12 | AITC | 6291492954 |
| Ganesh Paul | Member | Duttapukur-II/XII-13 | AITC | 6289693082 |
| Susanta Chakraborty | Member | Duttapukur-II/XIII-14 | AITC | 9674272128 |
| Supriya Madhu | Member | Duttapukur-II/XIII-15 | AITC | 9874236567 |
| Pran Kumar Biswas | Member | Duttapukur-II/XIV-16 | AITC | 8697614597 |
| Minnara Bibi | Member | Duttapukur-II/XV-17 | AITC | 9836191151 |
| Sima Saha | Member | Duttapukur-II/XVI-18 | AITC | 8296324846 |
| Satyajit Ghosh | Member | Duttapukur-II/XVII-19 | AITC | 9007663762 |
| Krishna Saha | Member | Duttapukur-II/XVIII-20 | AITC | 9231622355 |
| Beauti Bagchi | Member | Duttapukur-II/XIX-21 | IND | 8100034524 |
| Jinnat Ali | Member | Duttapukur-II/XX-22 | AITC | 8509263312 |
| Tahamina Bibi | Member | Duttapukur-II/XXI-23 | AITC | 9143297426 |
| Abdul Haque | Member | Duttapukur-II/XXII-24 | AITC | 9836231624 |
| Gopal Roy | Member | Duttapukur-II/XXIV-26 | AITC | 9681204662 |
| Rina Das | Member | Duttapukur-II/XXV-27 | AITC | 7003391331 |
| Azizul Haque | Member | Duttapukur-II/XXVI-28 | AITC | 9836998740 |
| Mohimanul Islam | Member | Duttapukur-II/XXVIII-30 | CPI(M) | 8910054669 |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| JULFIKAR ALI SAHAJI | SECRETARY |
| JAYANTA DAS | NIRMAN SAHAYAK |
| SHANKAR MITRA | GP KARMEE |
