GP Profile
Area: –12 sqKM
Name of Mouzas: Barboria, Chaturia, Dubgoria,
Mathgram, Khilkapur, Algoria, Moyna, Chakbarbaria
-:Population:-
| Total population | 25821 |
|---|---|
| Male | 13168 |
| Female | 12653 |
| Other | 0 |
| Schedule caste | 8113 |
| Schedule Tribe | 426 |
| Minority | 12500 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| MOYNAGODI, NOAPARA, DUTTAPUKUR NORTH 24 PGS. PIN - 700125 | 9804188542 | Pkgp2009@gmail.com |
No. of Schools Under the GP:
| Primary: | 9 | ICDS: | 26 | |
| Upper Primary: | 1 | SSK: | 2 | |
| HS: | 1 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.:
1no. Moyna Hat , Moynagodi, Noapara, Duttapukur, N24pgs, pin – 700125
No. of BSK with Address.:
SI of Schools- Barasat West
List of Banks/Post Office (With Contact No.)
| SL NO | NAME OF BANK | PHONE NO |
|---|---|---|
| 1 | PUNJAB NATIONAL BANK (MOYNAGODI) | 01128044907 |
| 2 | UCO BANK (CHAKBARBARIA) | 7003986005 |
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Sumita Mondal | Pradhan | Paschim Khilkapur/III-3 | AITC | 9674072391 |
| Rabiul Islam | Upa-Pradhan | Paschim Khilkapur/VI-6 | AITC | 9123354694 |
| Linka Kirtaniya | MEMBER | Paschim Khilkapur/I-1 | AITC | 8240444909 |
| Surajit Mandal | MEMBER | Paschim Khilkapur/II-2 | AITC | 8777289781 |
| Mosaref Biswas | MEMBER | Paschim Khilkapur/IV-4 | RSMP | 6291105488 |
| Monowara Khatun | MEMBER | Paschim Khilkapur/V-5 | RSMP | 7980953775 |
| Bilkis Begam | Member | Paschim Khilkapur/VII-7 | RSMP | 8420308999 |
| Momtaj Bibi | Member | Paschim Khilkapur/VIII-8 | RSMP | 6291760941 |
| Ahamad Ali Mondal | Member | Paschim Khilkapur/IX-9 | IND | 8017653975 |
| Golam Sufiyar Mondal | Member | Paschim Khilkapur/IX-10 | IND | 9163484692 |
| Runama Khatun Bibi | Member | Paschim Khilkapur/X-11 | AITC | 9330335739 |
| Mst Reshma Khatun | Member | Paschim Khilkapur/XI-12 | RSMP | 8481963029 |
| Mrinal Biswas | Member | Paschim Khilkapur/XII-13 | AITC | 7980737075 |
| Saraswati Biswas | Member | Paschim Khilkapur/XII-14 | AITC | 9239215133 |
| Sushila Bagchi | Member | Paschim Khilkapur/XIII-15 | AITC | 9831717995 |
| Pramila Halder | Member | Paschim Khilkapur/XIV-16 | AITC | 9836951944 |
| Satya Halder | Member | Paschim Khilkapur/XV-17 | AITC | 7439101400 |
| Sarojit Mondal | Member | Paschim Khilkapur/XV-18 | AITC | 9830215950 |
| Ritusree Ghosh Maity | Member | Paschim Khilkapur/XVI-19 | AITC | 9073753366 |
| Shampa Bargi | Member | Paschim Khilkapur/XVII-20 | AITC | 9681498191 |
| Abdul Mannan | Member | Paschim Khilkapur/XVIII-21 | AITC | 9339390623 |
| Biswajit Biswas | Member | Paschim Khilkapur/XIX-22 | AITC | 8479994600 |
| Kartik Chandra Mondal | Member | Paschim Khilkapur/XX-23 | AITC | 9339990352 |
| Mita Dhar | Member | Paschim Khilkapur/XXI-24 | AITC | 8777468966 |
| Akhilesh Bairagi | Member | Paschim Khilkapur/XXII-25 | AITC | 9883858950 |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| PINTU BHATTACHARYA | SECRETARY |
| JAYDEB CHATTERJEE | NIRMAN SAHAYAK |
| KARTICK CHANDRA MANDAL | SAHAYAK |
| TOTAN MUKHERJEE | GP KARMEE |
| HAFIZUR RAHAMAN | VLE |
| RUHUL AMIN ISLAM | GRS |
| DULAL CHANDRA BISUI | TAX COLLECTOR |
| ABDUR RAHIM GAZI | TAX COLLECTOR |
