
Block Livestock Development Officer
Barasat- I, North 24 Parganas

Veterinary Officer, BAHC
Barasat- I, North 24 Parganas

Veterinary Officer, ABAHC
Gangapur, Barasat- I, North 24 Parganas
-:RIR & LIT 28 DAYS CHICKS DISTRIBUTION UNDER SP & RKVY SCHEME BARASAT-I BLOCK FROM 2017-18 TO 2021-22:-
| Name of the Block | Name of the scheme | Year | Nos. of beneficiaries | Nos. of Chicks distributed |
|---|---|---|---|---|
| BARASAT-I | SP | 2017-18 | 2000 | 20000 |
| BARASAT-I | SP | 2018-19 | 750 | 7500 |
| BARASAT-I | SP | 2018-19 | 650 | 6500 |
| BARASAT-I | SP | 2018-19 | 1177 | 11770 |
| BARASAT-I | RKVY | 2018-19 | 360 | 3600 |
| BARASAT-I | SP | 2018-19 | 600 | 3000 |
| BARASAT-I | SP | 2018-19 | 600 | 3000 |
| BARASAT-I | SP | 2018-19 | 400 | 2000 |
| BARASAT-I | RKVY | 2018-19 | 360 | 3600 |
| BARASAT-I | SP | 2018-19 | 650 | 6500 |
| BARASAT-I | SP | 2018-19 | 750 | 7500 |
| BARASAT-I | SP | 2018-19 | 500 | 5000 |
| BARASAT-I | SP | 2018-19 | 365 | 3650 |
| BARASAT-I | SP | 2018-19 | 235 | 2350 |
-:RIR 28 DAYS CHICKS DISTRIBUTION UNDER AMPHAN SCHEME BARASAT-I BLOCK FROM 2020-21:-
| Name of the scheme | Year | Nos. of beneficiaries | Nos. of Chicks distributed |
|---|---|---|---|
| AMPHAN | 2020-21 | 137 | 2740 |
| AMPHAN (SHG) | 2020-21 | 5 | 300 |


-:Duckling Distribution Under SP & RKVY Scheme Barasat-I Block From 2017-18 to 2021-22:-
| Name of the Block | Name of the scheme | Year | Nos. of beneficiaries | Nos. of Duckling distributed |
|---|---|---|---|---|
| BARASAT-I | SP | 2019-20 | 200 | 1000 |
| BARASAT-I | SP | 2020-21 | 145 | 1450 |
-:Heifer Distribution Under SP Scheme Barasat-I Block from 2017-18 to 2021-22:-
| Name of the Block | Name of the scheme | Year | Nos. of beneficiaries | Nos. of Chicks distributed |
| BARASAT-I | SP | 2018-19 | 35 | 35 |
| BARASAT-I | SP | 2019-20 | 5 | 5 |
| BARASAT-I | SP | 2021-22 | 8 | 8 |
-:Goat Distribution Under SP Scheme Barasat-I Block from 2017-18 to 2021-22 :-
| Name of the Block | Name of the scheme | Year | Nos. of beneficiaries | Nos. of Goats distributed |
|---|---|---|---|---|
| BARASAT-I | SP | 2017-18 | 9 | 45 |
| BARASAT-I | SP | 2017-18 | 9 | 45 |
| BARASAT-I | SP | 2018-19 | 15 | 75 |
| BARASAT-I | SP | 2018-19 | 15 | 75 |
| BARASAT-I | SP | 2018-19 | 15 | 75 |
| BARASAT-I | SP | 2019-20 | ||
| BARASAT-I | SP (SHG) | 2020-21 | 4 | 84 |
| BARASAT-I | SP (SHG) | 2020-21 | 4 | 84 |
| BARASAT-I | SP (SHG) | 2021-22 | 3 | 63 |
| BARASAT-I | SP (SHG) | 2021-22 | 8 | 168 |
-:Treatment, Vaccination, Artificial Insemination, Calf Born Barasat-I Block from 2017-18 to 2021-22:-
| Name of the Block | Name of the scheme | Nos. of ANIMAL |
| BARASAT-I | TREATMENT | 592791 |
| BARASAT-I | VACCINATION | 475630 |
| BARASAT-I | ARTIFICAL INSEMINATION | 21003 |
| BARASAT-I | CALF BORN | 3338 |
-:GP Wise State Plan Animal Health Camp 2017-2022:-
| SL NO. | Name of GPs | Total camp | Total treatment | Total vaccination |
|---|---|---|---|---|
| 1 | CHHOTO JAGULIA | 5 | 1449 | 2925 |
| 2 | DATTAPUKUR-I | 4 | 1388 | 2925 |
| 3 | DATTAPUKUR-II | 5 | 3070 | 2925 |
| 4 | ICHHAPUR-NILGANJ | 6 | 1359 | 2925 |
| 5 | KADAMBAGACHHI | 9 | 4364 | 2925 |
| 6 | KASHIMPUR | 7 | 4411 | 2925 |
| 7 | KOTRA | 6 | 3820 | 2925 |
| 8 | PASCHIM KHILKAPUR | 7 | 2925 | 2925 |
| 9 | PURBA KHILKAPUR | 4 | 2925 | 2925 |
| Total | 2925 | 2925 | 2925 |
-:GP Wise Ascad Animal Health Camp 2017-2022:-
| SL NO. | Name of GPs | Total camp | Total treatment | Total vaccination |
|---|---|---|---|---|
| 1 | CHHOTO JAGULIA | 0 | 0 | 0 |
| 2 | DATTAPUKUR-I | 1 | 341 | 240 |
| 3 | DATTAPUKUR-II | 2 | 1057 | 252 |
| 4 | ICHHAPUR-NILGANJ | 2 | 1066 | 523 |
| 5 | KADAMBAGACHHI | 1 | 478 | 138 |
| 6 | KASHIMPUR | 0 | 0 | 0 |
| 7 | KOTRA | 0 | 0 | 0 |
| 8 | PASCHIM KHILKAPUR | 1 | 631 | 472 |
| 9 | PURBA KHILKAPUR | 0 | 0 | 0 |
| Total | 7 | 3573 | 1625 |
-:GP Wise Other Animal Health Camp 2017-2022:-
| SL NO. | Name of GPs | Total camp | Total treatment | Total vaccination |
|---|---|---|---|---|
| 1 | CHHOTO JAGULIA | 1 | 278 | 139 |
| 2 | DATTAPUKUR-I | 1 | 95 | 0 |
| 3 | DATTAPUKUR-II | 0 | 0 | 0 |
| 4 | ICHHAPUR-NILGANJ | 0 | 0 | 0 |
| 5 | KADAMBAGACHHI | 2 | 785 | 254 |
| 6 | KASHIMPUR | 0 | 0 | 0 |
| 7 | KOTRA | 1 | 535 | 389 |
| 8 | PASCHIM KHILKAPUR | 1 | 279 | 120 |
| 9 | PURBA KHILKAPUR | 0 | 0 | 0 |
| Total | 6 | 1972 | 902 |
-:Jatiya Prani Palan Bikash Saptaha Utjapan 2018-2022 Barasat-I Block:-
-:Monitoring of Different Scheme Govt. Of West Bengal Under Barasat-I Block 2017-2022:-
-:HEIFER MONITORING:-
-:Monitoring of Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:CHICKS & DUCKLING MONITORING:-
-:Monitoring of Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:GOAT MONITORING:-
-:Monitoring of Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:UPGRADED GIR COW OR HEIFER MONITORING:-
-:Monitoring of Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:FMD CP MONITORING:-
TOTAL 27311 DOSES FMD CP VACCINATION DONE YEAR 2017-18 BARASAT-I BLOCK
-:Monitoring of Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:PPR CP MONITORING:-
TOTAL 9100 DOSES PPR CP VACCINATION DONE YEAR 2017-18 & 2018-19 BARASAT-I BLOCK
-:Different Scheme Govt. of West Bengal Under Barasat-I Block 2020-2022:-
-:KRISHAN CRADIT CARD (DUARE SARKER CAMP & OTHER CAMP):-
| SL. NO. | YEAR | TARGET | APPLICATION RECEIVED | APPLICATION SEND TO BANK |
|---|---|---|---|---|
| 1 | 2020-21 | 80 | 85 | 80 |
| 2 | 2021-22 | 110 | 140 | 133 |
| 3 | 2022-23 | 150 | TILL NOW 28 | 24 |
-:Different Scheme Govt. of West Bengal Under Barasat-I Block:-
-:BISESH GO-SAMPAD ABHIJAN 2021-2022:-
-:RESIDUAL TARGET-200 & ADITIONAL TARGET-113:-
MEDICINE DISTRIBUTION VERIOUS TYPE OF GO-SAMPAD ADDA, ALOCHONA IN DIFFERENT GP
-:Verious Sample Collection in Normal & Disease Condition of Animal and Sent to Verious Lab:-



-:Verious Sample Collection in Normal & Disease Condition of Animal and Sent to Verious Lab:-
BRAIN SAMPLE COLLECTION FROM HEIFER & BUFFALO
-:Different Scheme Govt. of West Bengal Under Barasat-I Block 2020-2022:-
ATMA PROJECT
-:Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
ENRICHMENT OF STRAW BY UREA AND MOLASES TO INCRESE THE OPTIMUM PRODUCTIVITY OF MILK
-:Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:FIELD VISIT DIFFERENT CONDITION:-
-:Different Scheme Govt. of West Bengal Under Barasat-I Block 2017-2022:-
-:ATRIFICIAL INSEMINATION, CALF BORN BARASAT-I BLOCK FROM 2017-18 TO 2021-22:-
| Name of the Block | Name of the scheme | Nos. of ANIMAL |
|---|---|---|
| BARASAT-I | ARTIFICAL INSEMINATION | 21003 |
| BARASAT-I | CALF BORN | 3338 |
| BARASAT-I | MISSION NAIP-III AUGUST 2021 TO TILL DATE | 174 |
