BARASAT – I BLOCK PROFILE
BOUNDARY: –
East : Deganga Block & Habra I Block
West : Barrackpur-II Block
North : Amdanga & Habra II Block
South : Barasat-II Block
TOTAL GEOGRAFICAL AREA: – 105 SQ KM
ADDRESS: VILL + P.O: CHHOTOJAGULIA, DIST: NORTH 24 PARGANAS. PIN-743294
NAME OF THE POLICE STATION: DUTTAPUKR
NAME OF THE B.P.H.C: CHHOTOJAGULIA B.P.H.C
TOTAL NO.OF GRAM PANCHAYAT: 09
TOTAL NO.OF VILLAGE: 83
TOTAL NO.OF MOUZA: 83
TOTAL NO. OF GRAM SANSAD: 202
MOUZA UNDER KMDA :
ICHHAPUR -NILGUNJ GP:-ALL MOUZA
PASCHIM KHILKAPUR GP:CHATURIACHHOTOJAGULIA GP: SIKDESHPUKURIA, MANDALGANTHI, MURALI, MALIAKUR, BARA KADAMBAGACHHI: PIRGACHHA, KUBERPUR, CHANDIGORI, SARABERIA
Gram panchayats:
- 1.Chhotojagulia
- Ichhapur–Nilganj,
- Kotra,
- Purba Khilkapur,
- Duttapukur I,
- Kadambagachhi
- Paschim Khilkapur,
- Duttapukur II
- Kashimpur.
Gram panchayats population as per 2011
| Sl no. | Name of the Panchayat | Population as per 2011 | ||
|---|---|---|---|---|
| Male | Female | Total |
||
| 1 | Purba Khilkapur | 3825 | 3538 | 7363 |
| 2 | Paschim Khilkapur | 13250 | 12571 | 25821 |
| 3 | Ichhapur Nilganj | 15352 | 14275 | 29627 |
| 4 | Kashimpur | 21686 | 20542 | 42228 |
| 5 | Duttapukur-I | 16079 | 15634 | 31713 |
| 6 | Duttapukur-II | 15637 | 14873 | 30510 |
| 7 | Chhotojagulia | 24256 | 23086 | 47342 |
| 8 | Kotra | 15743 | 14465 | 30208 |
| 9 | Kadambagachhi | 24656 | 23500 | 48156 |
| 150484 | 142484 | 292968 |
-:CULTURAL HERITAGE:-
Eminent freedom fighter, poet, novelist, journalist Sri Monomohan Basu (1831-1912) from Chhotojagulia, First monthly News paper was published by him from Chhotojagulia during the year 1853 before that he constituted “ Hitaishi Sobha” during the year 1848 and “ Hindu Mela” during the year 1872. Several Natayak & Song was written during the period 1869 to 1888 those were,” Ramabhishek,Sati, Harishchandra, Pranay Parikha and Monomohan Gitabali”, Rashlila, Dulin etc was most popular among the people. That time British Govt. banning his famous natayak “Harishchandra”.
In 1848, Sri Kalikrishna Dutta was established the Nibhadai Boys & Girls High School with the financial assistance of Maharshi Debendra Nath Tagore & Pandit Iswar Chandra Bidyasagar and latter on Kabiguru Rabindranath Thakhur was continuing his financial support to built up this two School.That time Kalikrishna Dutta himself publishing the great patrika “THATHABODHINI” During the year 1887 the first Indian Circus in the namely “ Professor Bose’s Great Bengal Circus” was founded by Matilal Basu & Professor Priyanath Basu cadet of S/O Lt Monmohon Basu was inhabitant of Chhotojagulia..Matilal Basu And Swami Vivekananda was school friend during the study in Calcutta Metropolitan Institute .The first “Neel Karkhana” was established during the year 1779 at Nilganj and that time the entire District renamed with “Blue District”
More than 200 years old “BURIR DALAN” Shibalaya at Adi Kashempur was established by the brother of Raja Krishna Chandra Ray namely Sri Shibopada Ray and he has started to residing that area with the new name of village ‘Shibalaya” and Sri Shibopada Ray was digging a big “Dighi” in the local name of Talpukur which at present the property of North 24 Parganas Zilla Parishad. The temple of Burir Dalan consists with God’s “Durga with four hands and with her bahan Singhi instead of in hands and Singha.” Aron Ghat “ the first immersion place of “Deb Debi “beside the Suti River situated beside the Nilganj Road under Kashimpur Gram Panchayet. Nearly 200 years old Burnining Ghat (Samsan Ghat) was still working in the name of JUBLEE GHAT situated under Kashimpur Gram Panchayet.The famous Birla Spinning Meal was established under Chhotojagulia Gram Panchayet at Pirgacha during the year 1959. The Great Actress in Indian Panorama especially in Bengali Film Lt Sri Chabi Biswas(1900-1962) S/O Lt Bhupati Biswas residence was still lying at Chhotojagulia. He was fonded a Bhandhav Natya Samity at Chhojagulia where he occasionally played Drama. The eminent person Sri Tailkha Nath Basu and his family and in relation maternal uncle of Sri Kalikrishna Dutta was established Chhotojagulia High School in the year 1847 and it was known from the local people that during inauguration day of Nebadhui High Schools Bidya Sagar firstly came to Chhotojagulia High School and taking the hospitableness at the residence of Tailkha Nath Basu. The Bose family of Chhotojagulia was renowned with Dr Bhupen Bose, Dr Surendra Nath Bose, Dr. Amar Nath Bose. On behalf of this family Mahatma Tailkha Nath Bose 1925 first develop the rural Dispensary cum Databa Chikshalaya at Chhotojagulia residence in the memory of his father Rama Nath Bose namely “Purano Haspatal “and later on Biswas Family(Chabi Biswas and others) donated 18 Bigha land to District board and Health department during the year 1959-1960 and lastly with the effort eminent.
chief engineer Sri Pratap Chandra Basu in1964 the State Government sanctioned the present the District first rural Hospital (BPHC) at present BPHC running in full swing, Dr Bhupendra Nath Bose (1890 – 1985) was the birth place at Chhotojagulia, Dr Bose was disciple with Great Dr Radha Gobinda.Kar and Dr Bose was the founder member of R.G.Kar Medical College Hospital. Dr Surendra Nath Bose was renowned advocate and Secretary of Alipur Jodge Court Bar Council, The eminent Engineer and Metaphor namely Sri Pratap Chandra Basu (1900 – 1984) was born and brought up at the village Chhotojagulia. He was very disciple with Dr. Bidhan Chandra Ray. Sri Bose was serving the Bengal Government in different department as a Chief Engineer in P.H.E , KMDA as a key innovator and planner. Entire Block office premises running with their donated land and surrounding I.T.I College and the existing PWD road connecting with Jessore road and Taki Road was developed through his golden effort & touch.
There was several Manik Pirer Dargah are still available at Chhotojagulia, Ula, Arijullapur, Sirajpur, Bamangachi, Shimulgachi, Kadambagachi, Atisara, very encient Adam Pirer’s Dargah still availavle at Bohera. Once upon a time in Bohera village hand stitching work renowned in Bengal
-:Education scenario:-
- West Bengal State University situated at Ichhapur- Nilganj GP.
- Adamas University (Pvt) situated at Paschim Khilkapur & Ichhapur Nilganj GP.
- Kings Stone Polytechnic (Pvt) at Ichhapur-Nilgang GP
- Netaji Subhas Bose Institute and Management (Pvt), Ichhapur-Nilgang GP.
- Eminent College of Pharmaceutical at Paschim Khilkapur GP
- Industrial Training Institute at Chhotojagulia situated at Chhotojagulia GP
- Industrial Training Institute at Gangapur situated at Chhotojagulia GP
- PVt BED College at Kashimpur GP -02 Nos
- PVt BED College at Kadambagachi- 01 No
Total Higher Secondary School:15 Nos
Total Secondary School:02 Nos
Total Free Primary School:94 Nos
Total Madhyamik Siksha Kendra:09 Nos
MSK Madrasa: 01 No
English Medium Madrasa : 01 No
Total Junior High School:08 Nos
Total Sishu Shiksha Kendra: 35 Nos
Total N.C.L.P: 02 Nos
Total High Madrasa : 03 Nos
Senior Madrasa: 01 No
Total Pvt School: (HS) -01 No
Total Pvt School (Kindergarden to Class VIII); 02
TRANSPORTATION: (Roads)
1. JESSORE ROAD (N.H -34): Starting From Mondalganthi ending at Bira Chowmatha
2. KRISHNAGAR ROAD (NH-35): Starting at Moyna ending at 3. TAKI ROAD (S.H -02): Starting from Bamunmura to Kadambagachi Ghosh Para before Golabari Fuel Station
P.W.D :
1. Surfaced: 72.30 KM
ZILLA PARISHAD:(Including PMGSY & RIDF)
1. Surfaced: 104.00 KM
2. Unsurfaced: 25.00 KM
Gram Panchayats:
1. Surfaced: 452.00 KM
2. Unsurfaced: 122.00 KM
BANK & BRANCHES
| GRAM PANCHAYAT | BANKS |
|---|---|
| Chhotojagulia | Bank of India,Bamangachi Station Road |
| | Indian Bank,Bamangachi chowmatha |
| | Indian Bank,Chhotojagulia Near BDO office |
| Duttapukur-I | Punjab National Bank. Duttapukur St. Rd |
| Bandhan bank, Duttapukur |
|
| Duttapukur-II | Bank of Baroda , Jashor Rd. Duttapukur Hat |
| | State Bank Of India , Jashor Rd. Duttapukur Hat |
| ICICI Bank , Jashor Rd. Duttapukur Hat | |
| AXIS Bank , Jashor Rd. Duttapukur Hat | |
| Ichhapur-Nilgunj | Bank of Baroda, Jagannathpur Branch |
| Punjab National Bank, Nilgunj Branch | |
| Union Bank of India, Nilgunj Branch | |
| Kadambagachhi | State Bank Of India ,Kadambagachhi |
| Bank of Baroda,Kadambagachhi | |
| Bandhan bank,Kadambagachhi | |
| Kashimpur | Bank of India , Kashimpur |
| Bank of India ,Shibalaya | |
| Kotra | HDFC Bank, Kotra |
| Paschim Khilkapur | Punjab National Bank. Moynagudi |
| UCO Bank, Chakbarbaria | |
| Punjab National Bank. WBSU |
| SL NO | Name of the G.P | Geographical Area in (ha) | Cultivated Land in (ha) |
|---|---|---|---|
| 1 | Purba Khilkapur | 478.76 | 339 |
| 2 | Paschim Khilkapur | 927.12 | 471 |
| 3 | Ichhapur Nilganj | 1363.72 | 613 |
| 4 | Kashimpur | 1261.87 | 660 |
| 5 | Chhotojagulia | 165.55 | 82 |
| 6 | Kotra | 1891.59 | 1240 |
| 7 | Duttapukur-I | 521.09 | 372 |
| 8 | Duttapukur-II | 953.11 | 534 |
| 9 | Kadambagachi | 1741.73 | 1197 |
| 10 | Barasat Municipality | 673.14 | 207 |
Important Crops & Crop Coverage
| Crops | Area Covered (ha) | Crops | Area Covered (ha) |
|---|---|---|---|
| Autumn(Aus) Paddy | 40 | Seasame (Summer) | 355 |
| Winter (Aman) | 3375 | Jute | 1265 |
| Summer (Boro) Paddy | 700 | Winter Potato | 800 |
| Summer Mung | 70 | Kharif Vegetables | 900 |
| Masur Lentil | 200 | Winter Vegetables | 2750 |
| Rapeseed & Mustard | 420 | Summer Vegetables | 1720 |
| Summer Maize | 10 | Summer Vegetables | 30 |
AT A GLANCE P.H.E WATER SUPPLY SCHEME UNDER BARASAT- I PANCHAYAT SAMITI
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| CHANDRANPUR WATER SUPPLY | Duttapukur -I | GANGAPUR -91 |
| Kashimpur | CHANDRAPUR - 92 |
|
| Kashimpur | CHARKHARA -93 |
|
| Kashimpur | DIGHA -94 |
|
| Chhotojagulia | KULBERIA -96 |
|
| Kashimpur | JIRAT-121 |
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| NEBADHUI DUTTAPUKUR WATER SUPPLY | Duttapukur -I | DUTTAPUKUR -122 |
| Duttapukur -II | NEBADHUI -123 |
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| JOYPUL WATER SUPPLY | Duttapukur -II | JOYPUL -126 |
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| SHIBALAYA WATER SUPPLY | Kashimpur | SHIBALAYA-89 |
| Kashimpur | SANTOSHPUR -90 |
|
| Chhotojagulia | MURALI -99(Partly) |
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| KASHIMPUR WATER SUPPLY | Kashimpur | KASHIMPUR -88 |
| kadambagachi | KANTHALIA-141 |
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| BAMANGACHI WATER SUPPLY | Chhotojagulia | BAMANGACHI -97 |
| Chhotojagulia | TENTULIA -114 |
|
| Duttapukur -II | ISUBATI-119 |
|
| Kashimpur | NARASINGHAPUR -120 |
|
| Chhotojagulia | CHHOTOJAGULIA -115 |
|
| Chhotojagulia | BOHERA -116 |
|
| Chhotojagulia | SIKDESHPUKURIA-95 |
|
| kadambagachi | KANTHALIA-141 |
|
| kadambagachi | DASPULDANGA-110 |
|
| kadambagachi | LAKKSHMIPUL -169 |
|
| kadambagachi | CHANDIGORI -109 |
|
| kadambagachi | PIRGACHA -107 |
|
| Chhotojagulia | BORA -113 |
|
| Chhotojagulia | MONDALGANTHI -98 |
|
| Chhotojagulia | MALIKAPUR -100(Partly) |
|
| Chhotojagulia | MURALI -99(Partly) |
|
| Kotra | DOGACHIA -127 |
|
| Kotra | FALDI -125 |
|
| Kotra | GOPALPUR -128 |
|
| Kotra | PANCHURIA-129 |
|
| Kotra | PANSILA -130 |
|
| Kotra | NAKSA -131 |
|
| Kotra | KHARKI -132 |
|
| Kotra | KALIANAI -118 |
|
| Kotra | UTHANDANGA-117 |
| Name of the Scheme | Name of the GP | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|---|
| KHORKI WATER SUPPLY | Kadambagachi | ULA -140 |
| Kotra | KOTRA-133 |
|
| Kotra | NIMDARIA -134 |
|
| Kotra | MUKTARUR -135 |
|
| Kotra | JAFARPUR -136 |
|
| Kotra | RAGHUBIRPUR -137 |
|
| Kotra | KILISPUR -147 |
|
| Kadambagachi | KALSARA -139 |
|
| Kadambagachi | KADAMBAGACHI 143(Part) |
|
| Kadambagachi | CHAKDARAKPUR -167 |
SURFACED WATER BASED WATER SUPPLY SCHEME
| SCHEME NAME WITH ZONE | Name of the Mouja /Villages (JL) where Pipe Line PHE Water Supply available |
|---|---|
| 1A | RANGAPUR-JL NO-12 SELARHAT-JL NO-13 JALSUKHA-JL NO-15 SAIBANA-JL NO-16 |
| II | BARBARIA-JL NO-8 PANCHGHARA-JL NO-9 JAGANNATHPUR-JL NO-10 KOKAPUR-JL NO-11 FATEABAD-JL NO-14 JAMTAGAR-JL NO-17 BERUNANPUKURIA-JL NO-18 RUDRAPUR-JL NO-19 MALIKAPUR-JL NO-20 AHIRA-JL NO-21 KAPASIA-JL NO-22 JALSHUKHA-JL NO-23 KATHURIA-JL NO-30 MOCHPOL-JL NO-31 SADARPUR-JL NO-32 CHATURIA-JL NO-34 CHAK BARBARIA-JL NO-35 |
| III | BABPUR-JL NO-1 ARIALA-JL NO-2 MATHGRAM-JL NO-3 KHILKAPUR-JL NO-4 ALGARIA-JL NO-5 MAYNAGADI-JL NO-6 DUBGARIA-JL NO-7 JAYPUR-JL NO-85 BAZITPUR-JL NO-86 PANCHITA-JL NO-87 MURALI 20%-JL NO-99 MALIAKUR 50%-JL NO-100 |
| IV | MURALI 80%-JL NO-99 MALIAKUR 50%-JL NO-100 SIKDESHPUKURIA -JL NO-95 MANDALGANTHI-JL NO-98 CHHOTOJAGULIA-JL NO-115 BEHERA-JL NO-116 ISUBATI-JL NO-119 NARASINGHAPUR-JL NO-120 PIRGACHA-JL NO-107 CHANDIGORI-JL NO-109 DASHPILDANGHA-JL NO-110 PURBAICHHAPUR-JL NO-111 SARBARIA-JL NO-112 BARA-JL NO-113 TETULIA-JL NO-114 KANTHALIA-JL NO-141 KOYRA-JL NO-142 LAKSHMIPUR-JL NO-169 |
| V | UTHANDANGA-JL NO-117 KALIANAI-JL NO-118 FALDI-JL NO-125 FALDI-JL NO-127 DOGACHIA-JL NO128- GOPALPUR-JL NO-129 PANCHURIA-JL NO-130 PANSILA-JL NO-131 NAKSA-JL NO-132 KHARKI-JL NO-133 KOTRA-JL NO-133 NIMDARIA-JL NO-134 MUKTARPUR-JL NO-135 JAFARPUR-JL NO-136 RAGHUBIRPUR-JL NO-137 KALSARA-JL NO-139 ULA-JL NO-140 KADAMBAGACHHI-JL NO-143 KILISHPUR-JL NO-147 CHAKDWARAKPUR-JL NO-167 |
MOUZA & LIST OF J.L
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Purba Khilkapur | Babpur | 1 |
| 2 | Ariala | 2 |
|
| 3 | Khilkapur | 3 |
|
| 4 | Joypur | 85 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Paschim Khilkapur | Mathgram | 3 |
| 2 | Khilkapur(Part) | 4 | |
| 3 | Algaria | 5 | |
| 4 | Moynagadi(part) | 6 | |
| 5 | Dubgaria | 7 | |
| 6 | Barbaria | 8 | |
| 7 | Chaturia | 34 | |
| 8 | Chalk Barbaria | 35 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Ichhapur Nilganj | Barbaria | 8 |
| 2 | Panchghoria | 9 | |
| 3 | Jagannathpur | 10 | |
| 4 | Kokapur | 11 | |
| 5 | Rangapur | 12 | |
| 6 | Selarhat | 13 | |
| 7 | Fateabad | 14 | |
| 8 | Jalsuka | 15 | |
| 9 | Saibona | 16 | |
| 10 | Jamtagarh | 17 | |
| 11 | Berunanpukuria | 18 | |
| 12 | Rudrapur | 19 | |
| 13 | Malikapur | 20 | |
| 14 | Ahira | 21 | |
| 15 | Kapasia | 22 | |
| 16 | Taldharia | 23 | |
| 17 | Kathuria | 30 | |
| 18 | Mochpol | 31 | |
| 19 | Sadarpur | 32 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Chhotojagulia | Bajitpur | 86 |
| 2 | Sikhdeshpukuria | 95 |
|
| 3 | kulberia | 96 |
|
| 4 | Bamungachi | 97 |
|
| 5 | Mondalgathi | 98 |
|
| 6 | Murali | 99 |
|
| 7 | Maliakur | 100 |
|
| 8 | Bara | 113 |
|
| 9 | Tentulia | 114 |
|
| 10 | Chotto Jagulia | 115 |
|
| 11 | Bahera | 116 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Kashimpur | Patinja | 87 |
| 2 | Kashimpur | 88 |
|
| 3 | Santoshpur | 89 |
|
| 4 | Shibalaya | 90 |
|
| 5 | Chandrapur | 92 |
|
| 6 | Charkhara | 93 |
|
| 7 | Digha | 94 |
|
| 8 | Narasinghapur | 120 |
|
| 9 | Jirat | 121 |
|
| 10 | |||
| 11 | |||
| 12 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Duttapukur-I | Gangapur | 91 |
| 2 | Duttapukur | 122 |
|
| 3 | Nibadhui | 123 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Duttapukur-II | Isubati | 119 |
| 2 | Chaltaberia | 124 |
|
| 3 | Jaipul | 126 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Kadambagachi | Pirgacha | 107 |
| 2 | Kuberpur | 108 |
|
| 3 | Chandigari | 109 |
|
| 4 | Deshpuldanga | 110 | |
| 5 | Purba Ichhapur | 111 |
|
| 6 | Saraberia | 112 | |
| 7 | Kalsara | 139 |
|
| 8 | Ula | 140 |
|
| 9 | Kanthalia | 141 |
|
| 10 | Koira | 142 |
|
| 11 | Kadambagachhi | 143 | |
| 12 | Chakdarakpur | 167 |
|
| 13 | Laxmipul | 169 |
| Sl No | Name of the GP | Name of the Mouza | J.L No |
|---|---|---|---|
| 1 | Kotra | Uthandanga | 117 |
| 2 | Kalianoi | 118 |
|
| 3 | Kalianoi | 125 |
|
| 4 | Dogachi | 127 |
|
| 5 | Gopalpur | 128 |
|
| 6 | Panchuria | 129 |
|
| 7 | Pansila | 130 |
|
| 8 | Naksha | 131 |
|
| 9 | Khorki | 132 |
|
| 10 | Kotra | 133 |
|
| 11 | Nimdaria | 134 |
|
| 12 | Moktarpur | 135 |
|
| 13 | Jafarpur | 136 |
|
| 14 | Raghubirpur | 137 |
|
| 15 | Kilishpur | 147 |
