GP Profile
Area: –45 Sqkm
Name of Mouzas:
1. Bazitpur
2. Maliakur
3. Murali
4. Bamangachi
5. Mandalgathi
6. Sikdeshpukuria
7.Kulberia
8.Chhotojagulia
9.Bahera
10.Bora
11.Tentulia
-:Population:-
| Total population | 47342 |
|---|---|
| Male | 24256 |
| Female | 23086 |
| Other | 17817 |
| Schedule caste | 14446 |
| Schedule Tribe | 156 |
| Minority | 14923 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| VILL:- SIKDESHPUKURIA,P.O:- CHHOTOJAGULIA, P.S:- DUTTAPUKUR DIST- NORTH 24 PGS | 6291837576 | chhotajaguliagp@gmail.com |
No. of Schools Under the GP:
| Primary: | 10 | ICDS: | 56 | |
| Upper Primary: | 2 | SSK: | 6 | |
| HS: | 2 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.
- Bamangachi Station Bazar(Near Bamangachi rail away station)
- Bamangachi Chowmatha Bazar(Bamangachi Chowmatha)
- Chhotojagulia Hat(Chhotojagulia Hatkhola)
List of Banks/Post Office (With Contact No.)
- Bank of India(Bamangachi Station Road)
- Indian Bank(Bamangachi) Bamangachi chowmatha.
- Indian Bank(Chhotojagulia) Near BDO office.
- Chhotojagulia post office, near Chhotojagulia High school
- Bamangachi post office,Bamangachi station Road
Chhotojagulia no. of BSK with Address.:
| 1 | Bamangachhi Bandhab Pathagar | 2 | Oppo Bamangachhi Bholanath High School |
|---|---|---|---|
| 2 | Barasat-I BDO Office | 2 | Chhotojagulia |
| 3 | SI of Schools- Duttapukur | 2 | Chhotojagulia |
| 4 | Chhotojagulia Block Primary Health Centre | 2 | Chhotojagulia Hospital |
| 5 | Duttapukur Health Centre | 2 | Hospital Para Duttapukur |
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Amal Das | Pradhan | Chhotojagulia/VI-6 | AITC | 7980542589 |
| Nurul Hoque | Upa-Pradhan | Chhotojagulia/XXIV-24 | AITC | 6291837576 |
| Nasima Bibi | Member | Chhotojagulia/I-1 | AITC | 7890121230 |
| Banasree Kirtania | Member | Chhotojagulia/II-2 | AITC | 9831625899 |
| Beauty Dutta | Member | Chhotojagulia/III-3 | AITC | 7003872586 |
| Purnima Mazumder | Member | Chhotojagulia/IV-4 | AITC | 8481944285 |
| Dipak Kumar Ray | Member | Chhotojagulia/V-5 | AITC | 9830630285 |
| Sunom Bibi | Member | Chhotojagulia/VII-7 | AITC | 9051839092 |
| Rima Das | Member | Chhotojagulia/VIII-8 | AITC | 9830088672 |
| Haribansha Pandey | Member | Chhotojagulia/IX-9 | AITC | 9836307165 |
| Gour Chandra Ghosh | Member | Chhotojagulia/X-10 | AITC | 8697576303 |
| Tanuja Khatun (Bibi) | Member | Chhotojagulia/XI-11 | AITC | 9830770713 |
| Asura Khatun | Member | Chhotojagulia/XII-12 | AITC | 9073358472 |
| Sudip Das | Member | Chhotojagulia/XIII-13 | IND | 9830018196 |
| Kashmira Yesmin | Member | Chhotojagulia/XIV-14 | AITC | 7980705995 |
| Md Sariful Islam | Member | Chhotojagulia/XV-15 | AITC | 8240376517 |
| Jubin Mohammad | Member | Chhotojagulia/XVI-16 | AITC | 9674926592 |
| Khadija Bibi | Member | Chhotojagulia/XVII-17 | AITC | 9051821981 |
| Sk Rajjak | Member | Chhotojagulia/XVIII-18 | AITC | 7890851180 |
| Sumitra Biswas | Member | Chhotojagulia/XIX-19 | AITC | 9804947481 |
| Ankita Bandyopadhyay | Member | Chhotojagulia/XX-20 | AITC | 9051171798 |
| Abdul Khalek Piyada | Member | Chhotojagulia/XXI-21 | AITC | 9007665290 |
| Nargis Parvin | Member | Chhotojagulia/XXII-22 | AITC | 6291677178 |
| Rabiul Islam | Member | Chhotojagulia/XXIII-23 | AITC | 9836151261 |
| Chapura Bibi | Member | Chhotojagulia/XXV-25 | AITC | 9433902294 |
| Piyali Das | Member | Chhotojagulia/XXVI-26 | AITC | 9088685560 |
| Abujar Ali | Member | Chhotojagulia/XXVII-27 | AITC | 8335871773 |
| Jiyafat Hossain | Member | Chhotojagulia/XXVIII-28 | AITC | 8240592198 |
| Siddik Ali Mondal | Member | Chhotojagulia/XXIX-29 | AITC | 6291545768 |
| Akhtar Rahaman Biswas | Member | Chhotojagulia/XXX-30 | RSMP | 9875692100 |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| PARESH PODDAR | EXECUTIVE ASSISTANT |
| MOUSUMI CHAKRABORTI | SECRETARY |
| KAMAL MRIDHA | NIRMAN SAHAYAK |
| TARIFUL MONDAL | GP KARMI |
| RABINDRANATH SARKAR | GP KARMI |
| PRABIR KUMAR MUKHERJEE | TAX COLLECTOR |
| ARABINDA MAJI | GRS |
| MAHADEB MUKHERJEE | VLE |
