Food & Supplies Department
Name of the Department:- Food & Supplies Department, Govt. of West Bengal
Name of the Officer-in-charge:- Shrish Chandra Bala
Office Address:- Food & Supply Government Of West Bengal
VILL+P.O-Chhotojagulia, P.S-Duttapukur,
North 24 Parganas, Kol-743294
Contact details:- E-mail – inspector.fs.barasat1@gmail.com
Name of the Scheme:- Khadyasathi (Digital Ration Cards)

-:Digital Ration Cards:-

- Eligibility :
Indian citizens resident in West Bengal - How to apply :
People can apply either online for Digital Ration Cards under Khadyasathi scheme at the official portal (https://food.wb.gov.in/) or offline at the offices of the Area Inspectors (F&S) in the respective blocks or municipalities or at the Rationing Offices. - Referral website link of Department :
https://food.wb.gov.in/
- Workflow :
Form entry through online portal or submission offline

-:Paddy procurement:-
- Name of the Scheme:
Paddy procurement at MSP - Eligibility:
Small and marginal farmers - How to apply:
Registration of farmers is done at the CPCs (Centralised Procurement Centres) and offices of approved Co-operative Societies/SHGs. Photo-ID card, active Bank A/C details and 2 passport-sized photos are required at the time of registration. - Referral website link of Department:
https://procurement.wbfood.in/
- Workflow :
Form entry through online portal or submission offline


-:Scheme – wise target and achievement in this district:-
| SL NO | Items | Statistics |
|---|---|---|
| 1 | Population receiving Food grains @Rs 2/Kg(Since April 2020, all the beneficiaries having Digital Ration Cards of categories AAY, PHH, SPHH & RKSY-I) are being provided with food grains as per their entitlement free of cost.) | 2, 72, 178 |
| 2 | Population receiving Food grains @Half market price (Since May 2020, all the beneficiaries having Digital Ration Cards of category RKSY-II are being provided with food grains as per their entitlement free of cost.) | 42, 584 |
| 3 | Total Population under Khadya Sathi | 3, 14, 762 |
| 4 | Digital Ration Cards | 3, 14, 762 |
-:Scale-cum-Rate of Distribution of foodgrains under Khadyasathi:-
| SL NO | Category | Status of beneficiaries | Commodity | Rate | Scale | |
|---|---|---|---|---|---|---|
| 1 | NFSA | AAY | RICE | Free of cost | 15 kg/family/month | 35 kg/Family/Month |
| NFSA | AAY | ATTA | Free of cost | 19kg/family/month (=20kg wheat) | 35 kg/Family/Month | |
| NFSA | AAY | SUGAR | Rs. 13.50/kg | 1kg/family/month | ||
| NFSA | SPHH | RICE | Free of cost | 2kg/head/month | 5 kg/Head/Month | |
| NFSA | SPHH | ATTA | Free of cost | 2.85kg/head/month (=3kg wheat/month) | 5 kg/Head/Month | |
| NFSA | PHH | RICE | Free of cost | 2 kg/Head/Month | 5 kg/Head/Month | |
| NFSA | PHH | ATTA | Free of cost | 2.85 kg/Head/Month (≡ 3 kg Wheat) | 5 kg/Head/Month | |
| 2 | RKSY | RKSY-I | RICE | Free of cost | 2 kg/Head/Month | 5 kg/Head/Month |
| RKSY | RKSY-I | WHEAT | Free of cost | 3 kg/Head/Month | 5 kg/Head/Month | |
| RKSY | RKSY-II | RICE | Free of cost | 1 kg/Head/Month | 2 kg/Head/Month | |
| RKSY | RKSY-II | WHEAT | Free of cost | 1 kg/ Head/ Month | 2 kg/Head/Month |


