GP Profile
Area: –3438.56 acre
Name of Mouzas: Selarhat, Rangapur, Kokapur, Saibana, Jamtagarh, Jalsukha, Panchghara, Fateabad, Sadarpur, Jagannathpur, Berunanpukuria, Mochpole, Kathuria, Malikapur, Rudrapur, Ahira, Kapasia, Taldharia
-:Population:-
| Total population | 32860 |
|---|---|
| Male | 16978 |
| Female | 15882 |
| Other | 0 |
| Schedule caste | 7020 |
| Schedule Tribe | 1809 |
| Minority | 15628 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| VILL – KOKAPUR, P.O. – NILGANJ BAZAR, NORTH 24 PARGANAS, PIN - 700121 | 9748074545 | ingpnrega@gmail.com |
No. of Schools Under the GP:
| Primary: | 17 | SSK: | 4 | |
| Upper Primary: | 2 | MSK: | 1 | |
| HS: | 3 | Child Labour School | 1 | |
| ICDS: | 43 |
No. of Hat / Bazar with Name & Address.
“Nigunj Hat” Selarhat, Nilgunj Bazar, Duttapukur, North 24 Parganas, Kolkata-700121
List of Banks/Post Office (With Contact No.)
- Bank of Baroda, Jagannathpur Branch
- Punjab National Bank, Nilgunj Branch
- Union Bank of India, Nilgunj Branch
- Jagannathpur Post Office
- Malikapur Post Office
- Taldharia Kapasia Post Office
No. of BSK with Address.
- Taldharia Health Sub Centre, Taldharia Kapasia, Duttapukur, North 24 Parganas, Kolkata-700130
- Nilgunj GP Office , Vill – Kokapur, Nilganj Bazar, N 24 Pgs. Kolkata-700121
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Narendranath Dutta(Sanu) | Pradhan | Ichhapur-Nilgunj/IX-10 | AITC | 9748074545 |
| Subhendu Naskar | Upa-Pradhan | Ichhapur-Nilgunj/XXI-22 | AITC | 9038056496 |
| Anupama Ghosh | Member | Ichhapur-Nilgunj/I-1 | AITC | 7450808485 |
| Abhijit Biswas (Rintu) | Member | Ichhapur-Nilgunj/II-2 | AITC | 6290384667 |
| Sahana Khatun | Member | Ichhapur-Nilgunj/II-3 | AITC | 9163409610 |
| Kalyani Ghosh | Member | Ichhapur-Nilgunj/III-4 | AITC | 9874743845 |
| Gazi Mustak Ahammed | Member | Ichhapur-Nilgunj/IV-5 | AITC | 7003618128 |
| Dilip Sarkar | Member | Ichhapur-Nilgunj/V-6 | AITC | 9836897929 |
| Sutapa Sen(Tapa) | Member | Ichhapur-Nilgunj/VI-7 | AITC | 9836629461 |
| Kinkar Banik | Member | Ichhapur-Nilgunj/VII-8 | AITC | 8335003677 |
| Sonali Das | Member | Ichhapur-Nilgunj/VIII-9 | AITC | 8697374250 |
| Jhuma Roy Das | Member | Ichhapur-Nilgunj/X-11 | BJP | 905180457 |
| Prosenjit Dikpati | Member | Ichhapur-Nilgunj/XI-12 | AITC | 6289446121 |
| Shibani Ghosh | Member | Ichhapur-Nilgunj/XII-13 | AITC | 9836525737 |
| Rucksana Parvin | Member | Ichhapur-Nilgunj/XIII-14 | AITC | 8697253186 |
| Md Nur Islam | Member | Ichhapur-Nilgunj/XIV-15 | AITC | 9123608727 |
| Layala Mustafi | Member | Ichhapur-Nilgunj/XV-16 | RSMP | 6291867935 |
| Abul Hosen | Member | Ichhapur-Nilgunj/XVI-17 | AITC | 7439531900 |
| Arshad Hossain | Member | Ichhapur-Nilgunj/XVII-18 | AITC | 9800525581 |
| Pinki Oraon | Member | Ichhapur-Nilgunj/XVIII-19 | AITC | 7980827455 |
| Manika Das | Member | Ichhapur-Nilgunj/XIX-20 | AITC | 9874781490 |
| Sk Ajan Ali | Member | Ichhapur-Nilgunj/XX-21 | RSMP | 9038438235 |
| Mosida Bibi | Member | Ichhapur-Nilgunj/XXII-23 | AITC | 9330316544 |
| Liakat Ali | Member | Ichhapur-Nilgunj/XXIII-24 | AITC | 9330892735 |
| Pallabi Mondal | Member | Ichhapur-Nilgunj/XXIV-25 | AITC | 9330033539 |
| Rowsanara Bibi | Member | Ichhapur-Nilgunj/XXV-26 | AITC | 9073218542 |
| Ajijur Rahaman | Member | Ichhapur-Nilgunj/XXVI-27 | AITC | 6290590427 |
| Hafijul Rahaman | Member | Ichhapur-Nilgunj/XXVII-28 | AITC | 9163153106 |
| Abul Hasem | Member | Ichhapur-Nilgunj/XXVIII-29 | AITC | 8240653168 |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| TARUN KUMAR BISWAS | EXECUTIVE ASSISTANT |
| PARITOSH DEY | SECRETARY |
| SUDIP KUMAR GAIN | NIRMAN SAHAYAK |
| HARIHAR BAIRAGI | GP KARMEE |
