GP Profile
Area: –48 BOR .KM
Name of Mouzas: 1.Ulla,2.Kalsara,3.Kadambagachi,
4.Chakdarakpur,5.Koyra,6.Kanthalia,7.purbaichapur,
8.Saraberia,9.Pirgacha,10.Kuberpur,11.Daspuldanga,
12.Chandigori,13.Laxmipul
-:Population:-
| Total population | 48174 |
|---|---|
| Male | 24592 |
| Female | 23582 |
| Other | 0 |
| Schedule caste | 5128 |
| Schedule Tribe | 3108 |
| Minority | 30447 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| KADAMBAGACHI GP,VILL+PO KADAMBAGACH,PS-DUTTAPUKUR,N24PGS,PIN-700125 | 9831837548 | kadambagachigp@gmail.com |
No. of Schools Under the GP:
| Primary: | 14 | ICDS: | 53 | |
| Upper Primary: | 2 | SSK: | 7 | |
| HS: | 2 | MSK: | 2 |
No. of Hat / Bazar with Name & Address.
1.KADAMBAGACHI BAZAR,KADAMBAGACHI ,TAKI ROAD,KOL-700125
2.KOYRA STATION BAZAR,KOYRA,KADAMBAGACHI
List of Banks/Post Office (With Contact No.)
- STATE BANK OF INDIA,KADAMBAGACHI,TAKI ROAD,CONTRACT NO-9674713618
- BANK OF BORADA , KADAMBAGACHI,TAKI ROAD,CONTRACT NO-8597903269,KOL-700125
- BANDHAN BANK, KADAMBAGACHI,TAKI ROAD,CONTRACT NO-9830721731,KOL-700125
No. of BSK with Address.
KADAMBAGACHI PHC , KADAMBAGACHI, TAKI ROAD, KOL-700125
Kadambagachhi Sub Health Centre
Address:- 1. KADAMBAGACHI SC, VILL+PO KADAMBAGACH, PS-DUTTAPUKUR, N24PGS, PIN-700125
2. KANTHALI SC, VILL-KANTHALI, PO-CHHOTOJAGULIA, PS-DUTTAPUKUR, N24PGS, PIN-743294
3. DASPULDANGA SC, VILL-MODHUPUR, PO-BADU, PS-DUTTAPUKUR, PIN-700128
4. KALSARA SC, VILL-KALSARA, PO-KADAMBAGACHI, PD-DUTTAPUKUR, PIN-700125
5. GOAKHALI SC, VILL-GOAKHALI, PO –GOLABARI BAZAR PS-DUTTAPUKUR, N24PGS, PIN-700125
6. HEMONTHA BASU NAGAR SC, VILL- HEMONTHA BASU NAGAR, PO-KADAMBAGACHI, PS-DUTTAPUKUR, PIN-700125
Kadambagachhi GP Office
Address:- KADAMBAGACHI GP, VILL+PO KADAMBAGACH, PS-DUTTAPUKUR, N24PGS, PIN-700125
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY |
|---|---|---|---|
| Madhuri Mondal | Pradhan | Kadambagachi/XXIV-24 | AITC |
| Md Hasibul Azad | Upa-Pradhan | Kadambagachi/II-2 | AITC |
| Rehana Parvin (Puspa) | Member | Kadambagachi/I-1 | Rashtriya Secular Majlis Party |
| Tajmira Bibi | Member | Kadambagachi/III-3 | Rashtriya Secular Majlis Party |
| Md. Asgar Ali | Member | Kadambagachi/IV-4 | AITC |
| Khusneyar Bibi | Member | Kadambagachi/V-5 | AITC |
| Mst Rajia Sultana | Member | Kadambagachi/VI-6 | AITC |
| Farha Sultana | Member | Kadambagachi/VII-7 | AITC |
| Ruma Halder | Member | Kadambagachi/VIII-8 | AITC |
| Md. Nizamul Kabir | Member | Kadambagachi/IX-9 | AITC |
| Mousumi Das | Member | Kadambagachi/X-10 | AITC |
| Sk Baizid Mostakim | Member | Kadambagachi/XI-11 | AITC |
| Ashoke Mondal | Member | Kadambagachi/XII-12 | AITC |
| Taslima Bibi | Member | Kadambagachi/XIII-13 | AITC |
| Tara Mistry | Member | Kadambagachi/XIV-14 | AITC |
| Rabindranath Mondal | Member | Kadambagachi/XV-15 | AITC |
| Basube Mallick | Member | Kadambagachi/XVI-16 | AITC |
| Tanmay Paul | Member | Kadambagachi/XVII-17 | AITC |
| Rahida Begum | Member | Kadambagachi/XVIII-18 | AITC |
| Md. Younus Ali | Member | Kadambagachi/XIX-19 | AITC |
| Mst. Hajira Bibi | Member | Kadambagachi/XX-20 | AITC |
| Kartick Chandra Ghosh | Member | Kadambagachi/XXI-21 | AITC |
| Sunil Mondal | Member | Kadambagachi/XXII-22 | AITC |
| Karuna Mondal Chakraborty | Member | Kadambagachi/XXIII-23 | AITC |
| Reshma Mondal | Member | Kadambagachi/XXV-25 | Rashtriya Secular Majlis Party |
| Tuhina Parvin | Member | Kadambagachi/XXVI-26 | AITC |
| Momin Ali | Member | Kadambagachi/XXVII-27 | Rashtriya Secular Majlis Party |
| Subhash Chandra Ghosh | Member | Kadambagachi/XXVIII-28 | AITC |
| Pravas Chandra Ghosh | Member | Kadambagachi/XXIX-29 | AITC |
| Sahabuddin Sardar | Member | Kadambagachi/XXX-30 | AITC |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| BISWAJIT GHOSH | SECRETARY |
| JULFIKAR ALI | GP KARMEE |
