GP Profile
Area: –71.5 sqkm.
Name of Mouzas:Patincha, Santoshpur,Kashimpur, Shibalaya, Chandrapur, Charkhara, Digha, Jirat,
Narasinghapur
-:Population:-
| Total population | 42228 |
|---|---|
| Male | 21686 |
| Female | 20542 |
| Other | 13978 |
| Schedule caste | 22924 |
| Schedule Tribe | 80 |
| Minority | 5246 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| VILL+P.O - DIGHA , PS- DUTTAPUKUR, DIST- NORTH 24 PGS, PIN- 743248 | 9932251342 | kgpbst1@gmail.com |
No. of Schools Under the GP:
| Primary: | 11 | ICDS: | 39 | |
| Upper Primary: | 0 | SSK: | 6 | |
| HS: | 5 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.
Jublighata hat,Chandrapur
List of Banks/Post Office (With Contact No. )
2 nos. Post Office, Digha, Adi Kashimpur.
Bank name – Bank of India (Branch 2nos Shibalaya, Kashimpur )
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Meghnath Das | Pradhan | Kashimpur/XVI-16 | AITC | 7980990774 |
| Soma Kanjilal | Upa-Pradhan | Kashimpur/XI-11 | AITC | 9830832219 |
| Rinku Banerjee | Member | Kashimpur/I-1 | AITC | 9836436101 |
| Chandra Kaiputra | Member | Kashimpur/II-2 | AITC | 8240805943 |
| Basanti Mukherjee Mahal | Member | Kashimpur/III-3 | AITC | 9874275033 |
| Sudam Kansabanik | Member | Kashimpur/IV-4 | AITC | 9836902319 |
| Bela Das | Member | Kashimpur/V-5 | AITC | 9836114500 |
| Sabina Darjee | Member | Kashimpur/VI-6 | AITC | 9903518763 |
| Amal Kumar Bishnu | Member | Kashimpur/VII-7 | AITC | 9874816250 |
| Arun Chakraborty | Member | Kashimpur/VIII-8 | AITC | 9038363939 |
| Sujata Ojha | Member | Kashimpur/IX-9 | AITC | 8777385469 |
| Krishnasish Das | Member | Kashimpur/X-10 | AITC | 9874403933 |
| Pralhad Jana | Member | Kashimpur/XII-12 | AITC | 9836167486 |
| Kalyani Ghosh | Member | Kashimpur/XIII-13 | AITC | 9432322350 |
| Debash Chandra Basu | Member | Kashimpur/XIV-14 | AITC | 6289139519 |
| Pampa Sur | Member | Kashimpur/XV-15 | AITC | 9051477903 |
| Tori Rani Bala Mondal | Member | Kashimpur/XVII-17 | AITC | 9674478737 |
| Asima Das | Member | Kashimpur/XVIII-18 | AITC | 9073006579 |
| Achintya Paul (Choton) | Member | Kashimpur/XIX-19 | AITC | 8240794604 |
| Jhuma Das | Member | Kashimpur/XX-20 | AITC | 7980745585 |
| Avijit Ghosh | Member | Kashimpur/XXI-21 | AITC | 9836589138 |
| Prasenjit Samanta | Member | Kashimpur/XXII-22 | AITC | 9874464873 |
| Mousumi Das | Member | Kashimpur/XXIII-23 | AITC | 9674709019 |
| Subarna Das (Roy) | Member | Kashimpur/XXIV-24 | AITC | 6290519317 |
| Abdul Ajij | Member | Kashimpur/XXV-25 | CPI(M) | 9239326224 |
| Tapan Kumar Majhi | Member | Kashimpur/XXVI-26 | AITC | 8582829546 |
| Krishna Mohan Ghosh | Member | Kashimpur/XXVII-27 | AITC | 9874075441 |
| Mst. Rebeka Sultana | Member | Kashimpur/XXVIII-28 | IND | 6291409218 |
| Ayub Ali | Member | Kashimpur/XXIX-29 | IND | 6291920228 |
| Debesh Kumar Adhikary | Member | Kashimpur/XXX-30 | AITC | 9903623141 |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| KAMAL MONDAL | SECRETARY |
| BIDHAN SADHUKHAN | NIRMAN SAHAYAK |
| MD. ABDUL HALIM | GP KARMEE |
| DINESH GHOSH | GRS |
| BHABEN DAS | VLE |
| RADHA NATH GHOSH | TAX COLLECTOR |
