GP Profile
Area: –110 B.KM
Name of Mouzas: DOGACHHIA, FALDI,GOPALPUR,
PANCHURIA, PANSHILA, NIMDARAI, JAFARPUR,
MUKTERPUR, KLISHPUR, RAGHUBIRPUR, KOTRA, NAKSHA,
KHARKI, KALIANAI, UTHANDANGA
-:Population:-
| Total population | 31540 |
|---|---|
| Male | 16491 |
| Female | 15049 |
| Other | 8991 |
| Schedule caste | 2787 |
| Schedule Tribe | 22 |
| Minority | 19740 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| VILL: RAGHUBIRPUR, P.O.: NIMDARIA, P.S.: DUTTAPUKUR, DIST: NORTH 24 PARGANAS PIN: 743294, | 9875508533 | kotrabst1@gmail.com |
No. of Schools Under the GP:
| Primary: | 13 | ICDS: | 46 | |
| Upper Primary: | 1 | SSK: | 2 | |
| HS: | 4 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.:
MUKTERPUR HAT, NIMDARIA HAT, MANIKTALA HAT, RAGHUBIRPUR (BAZAR), PANSHILA (BAZAR) JARPUR (BAZAR)
List of Banks/Post Office (With Contact No.)
HDFC BANK ( KOTRA). NIMDARIA (POST OFFICE).
No. of BSK with Address.:
1. Panshila Sub Health Centre/ Kotra GP Office
-:List of Elected Members:-
| GP Name | NAME | DESIGNATION | SANSAD NO. | PARTY |
|---|---|---|---|---|
| Kotra | Md. Rafiullah Sardar | Pradhan | Kotra/X-12 | AITC |
| Kotra | Ruma Ghosh (Das) | Upa-Pradhan | Kotra/XXVI-28 | AITC |
| Kotra | Tuhina Parvin | Member | Kotra/I-1 | RSMP |
| Kotra | Md. Selim Uddin | Member | Kotra/II-2 | AITC |
| Kotra | Monera Bibi | Member | Kotra/III-3 | AITC |
| Kotra | Md. Basir Ahamed | Member | Kotra/IV-4 | AITC |
| Kotra | Putul Ghosh | Member | Kotra/V-5 | AITC |
| Kotra | Tumpa Ghosh | Member | Kotra/V-6 | AITC |
| Kotra | Tahir Hassan Sarkar | Member | Kotra/VI-7 | RSMP |
| Kotra | Nargis Bibi | Member | Kotra/VII-8 | AITC |
| Kotra | Jamaluddin | Member | Kotra/VII-9 | AITC |
| Kotra | Maskura Bibi | Member | Kotra/VIII-10 | AITC |
| Kotra | Matobbor Gazi | Member | Kotra/IX-11 | AITC |
| Kotra | Arpita Sarkar | Member | Kotra/XI-13 | AITC |
| Kotra | Rasmani Das | Member | Kotra/XII-14 | AITC |
| Kotra | Sukanta Mukherjee | Member | Kotra/XIII-15 | AITC |
| Kotra | Mamunar Rasid | Member | Kotra/XIV-16 | RSMP |
| Kotra | Suraiya Begum | Member | Kotra/XV-17 | CPI(M) |
| Kotra | Sultana Khatun | Member | Kotra/XVI-18 | AITC |
| Kotra | Salauddin Molla | Member | Kotra/XVII-19 | CPI(M) |
| Kotra | Priya Mukherjee | Member | Kotra/XVIII-20 | AITC |
| Kotra | Bappa Mallick | Member | Kotra/XIX-21 | AITC |
| Kotra | Md.Sirajus Salakien | Member | Kotra/XX-22 | AITC |
| Kotra | Maya Karmakar | Member | Kotra/XXI-23 | AITC |
| Kotra | Md: Alfajuddin | Member | Kotra/XXII-24 | AITC |
| Kotra | Marufa Bibi | Member | Kotra/XXIII-25 | RSMP |
| Kotra | Ruhul Amin | Member | Kotra/XXIV-26 | AITC |
| Kotra | Krishna Ghosh | Member | Kotra/XXV-27 | AITC |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| DAYAL CHANDRA GHOSH | SECRETARY |
| SHANTANU BASAK | NIRMAN SAHAYAK |
| CHANDANA GHOSH | SAHAYAK |
| MD. ABU HANIF TARAFDAR | GP KARMEE |
| MD AMIR HOSSAIN | VLE |
| JIYAUDDIN ABU SAYED | GRS |
| REJAUL HAQUE | TAX COLLETOR |
| MD ABUL KALAM | TAX COLLETOR |
