GP Profile
Area:- 46.12 Sq km
Name of Mouzas: Babpur, Khilkapur, Boderaite,
Joypur.
-:Population:-
| Total population | 8512 |
|---|---|
| Male | 4983 |
| Female | 3529 |
| Other | 0 |
| Schedule caste | 256 |
| Schedule Tribe | 4 |
| Minority | 4263 |
| Address | Contact No. | E-mail ID. |
|---|---|---|
| VILL-BADARAIT P.O. – MIRAHATI, NORTH 24 PARGANAS, PIN -700125 | 9831186490 | purbagp.bst1@gmail.com pukgp.bst1@gmail.com |
No. of Schools Under the GP:
| Primary: | 5 | ICDS: | 13 | |
| Upper Primary: | 1 | SSK: | 1 | |
| HS: | 0 | MSK: | 1 |
No. of Hat / Bazar with Name & Address.:
1 Joypur Chiker Matha, P.O- Noa para. Dist-North 24 Parganas
No. of BSK with Address.:
- Purba Khilkapur Sub Health Centre,
Address: Vill—Badarait. PO-Mirhati, Dist.-North 24 Parganas
-:List of Elected Members:-
| NAME | DESIGNATION | SANSAD NO. | PARTY | Contact No. |
|---|---|---|---|---|
| Arif Gazi | Pradhan | Purba Khilkapur/VIII-8 | AITC | 9836381492 |
| Madhumita Bhukta | Upa-Pradhan | Purba Khilkapur/II-2 | AITC | 9674774962 |
| Tumpa Dhara | Member | Purba Khilkapur/I-1 | AITC | 9836154843 |
| Kahinur Banu | Member | Purba Khilkapur/III-3 | AITC | 9874453515 |
| Alimuddin Mondal | Member | Purba Khilkapur/IV-4 | AITC | 9330880313 |
| Sudeshna Kheto | Member | Purba Khilkapur/V-5 | AITC | 9088024235 |
| Ranjit Kheto | Member | Purba Khilkapur/VI-6 | AITC | 9836233482 |
| Asura Bibi | Member | Purba Khilkapur/VII-7 | AITC | 9123391445 |
-:Details of GP Staffs:-
| NAME | DESIGNATION |
|---|---|
| INDRAJIT BISWAS | EXECUTIVE ASSISTANT |
| PRADIP KUMAR DAS | NIRMAN SAHAYAK |
| PAMPA BISWAS SEN | SAHAYAK |
| ASOKE PARUI | GP KARMEE |
| UJJWAL DHARA | GRS |
| MOLLA ABDULLA AL MASUM | VLE |
| RAJJAK MONDAL | TAX-COLLECTOR |
| YACHIN ALI GAZI | TAX-COLLECTOR |
